Weight | N/A |
---|---|
Dimensions | N/A |
SAP Item Code | WF0001 |
Item Group | Waffle Mix |
Sales UoM Barcode | 722537654029 |
Sales UoM Name | Box 20 |
Package Size | Box 20, Each |
Formula |
Weights(g) | Percent |
Mochi Waffle Mix |
1,000 |
47.6% |
Milk |
600 |
28.6% |
Whole egg |
150 |
7.1% |
Salad oil | 350 |
16.7% |
Total | 2100 |
100% |
Weight | N/A |
---|---|
Dimensions | N/A |
SAP Item Code | WF0001 |
Item Group | Waffle Mix |
Sales UoM Barcode | 722537654029 |
Sales UoM Name | Box 20 |
Package Size | Box 20, Each |
Phone: +1 (510) 916 – 6768
E-mail: cs@milkteafactory.com
9 am – 6 pm (PST)
Weekend : Closed
33155 Transit Ave
Union City, CA 94587
There are no reviews yet.